(800) 229-8735
Facebook How is the weather? What are the river flow conditions?

WEATHER CONDITIONS

Below is a chart showing average temperatures and rainfall for the South Fork American River.

Monthly Averages & Records for Coloma, California - Fahreinheidt
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
January 38° 54° 20° (1968) 81° (1962) 6.68"
February 41° 58° 21° (1962) 78° (1977) 6.28"
March 42° 62° 25° (1971) 86° (2005) 6.16"
April 45° 68° 30° (1999) 90° (1951) 2.5"
May 51° 76° 32° (1953) 102° (1950) 1.3"
June 57° 85° 36° (1952) 110° (1961) 0.37"
July 63° 91° 41° (1948) 113° (1972) 0.14"
August 62° 91° 35° (2004) 111° (1978) 0.14"
September 59° 85° 39° (1948) 109° (1950) 0.77"
October 52° 76° 30° (1949) 99° (1952) 1.93"
November 43° 61° 25° (1977) 89° (1965) 4.89"
December 38° 55° 16° (1972) 76° (1958) 5.35"

INSTANT RESERVATIONS

Add to an existing reservation:

Check Availability:

Starting:
Ending:
Guests:
 

Need Assistance

Call 800-229-8735
or Contact Us
Delux Cabin Tents Weddings Company Picnics Links